
Milwaukee County Disease Statistics
(SurvNet and Respiratory Illness Report)
Disease Statistics in Milwaukee County
SurvNet and the Respiratory Illness Reports offer an accessible, data‑driven view of communicable disease activity in Milwaukee County. Created and monitored by the Milwaukee Health Department, these reports help residents, researchers, community organizations, and healthcare partners stay up-to-date on current trends in communicable disease (CD). The dashboard can be used to explore data and monitor ongoing health indicators.
Communicable Disease (CD) Dashboard
SurvNet Reports
View yearly reports in the drop-downs below
Weekly Respiratory Illness Reports
View weekly reports in the drop-downs below
2025
Quarter 1 (January, February, March)
- Week 1 (12/29 - 1/4)
- Week 2 (1/5 - 1/11)
- Week 3 (1/12 - 1/18)
- Week 4 (1/19 - 1/25)
- Week 5 (1/26 - 2/1)
- Week 6 (2/2 - 2/8)
- Week 7 (2/9 - 2/15)
- Week 8 (2/16 - 2/22)
- Week 9 (2/23 - 3/1)
- Week 10 (3/2 - 3/8)
- Week 11 (3/9 - 3/15)
- Week 12 (3/16 - 3/22)
- Week 13 (3/23 - 3/29)
Quarter 2 (April, May, June)
- Week 14 (3/30 - 4/5)
- Week 15 (4/6 - 4/12)
- Week 16 (4/13 - 4/19)
- Week 17 (4/20 - 4/26)
- Week 18 (4/27 - 5/3)
- Week 19 (5/4 - 5/10)
- Week 20 (5/12 - 5/18)
- Week 21 (5/18 - 5/24)
- Week 22 (5/25 - 5/31)
- Week 23 (6/1 - 6/7)
- Week 24 (6/8 - 6/14)
- Week 25 (6/15 - 6/21)
- Week 26 (6/22 - 6/28)
Quarter 3 (July, August, September)
- Week 27 (6/29 - 7/5)
- Week 28 (7/6 - 7/12)
- Week 29 (7/13 - 7/19)
- Week 30 (7/20 - 7/26)
- Week 31 (7/27 - 8/2)
- Week 32 (8/3 - 8/9)
- Week 33 (8/10 - 8/16)
- Week 34 (8/17 - 8/23)
- Week 35 (8/24 - 8/30)
- Week 36 (8/31 - 9/6)
- Week 37 (9/7 - 9/13)
- Week 38 (9/14 - 9/20)
- Week 39 (9/21 - 9/27)
Quarter 4 (October, November, December)
2024
Quarter 1 (January, February, March)
- Week 1 (12/31 - 1/6)
- Week 2 (1/7 - 1/13)
- Week 3 (1/14 - 1/20)
- Week 4 (1/21 - 1/27)
- Week 5 (1/28 - 2/3)
- Week 6 (2/4 - 2/10)
- Week 7 (2/11 - 2/17)
- Week 8 (2/18 - 2/24)
- Week 9 (2/25 - 3/2)
- Week 10 (3/3 - 3/9)
- Week 11 (3/10 - 3/16)
- Week 12 (3/17 - 3/23)
- Week 13 (3/24 - 3/30)
Quarter 2 (April, May, June)
- Week 14 (3/31 - 4/6)
- Week 15 (4/7 - 4/13)
- Week 16 (4/14 - 4/20)
- Week 17 (4/21 - 4/27)
- Week 18 (4/28 - 5/4)
- Week 19 (5/5 - 5/11)
- Week 20 (5/12 - 5/18)
- Week 21 (5/19 - 5/25)
- Week 22 (5/26 - 6/1)
- Week 23 (6/2 - 6/8)
- Week 24 (6/9 - 6/15)
- Week 25 (6/16 - 6/22)
- Week 26 (6/23 - 6/29)
Quarter 3 (July, August, September)
- Week 27 (6/30 - 7/6)
- Week 28 (7/7 - 7/13)
- Week 29 (7/14 - 7/20)
- Week 30 (7/21 - 7/27)
- Week 31 (7/28 - 8/3)
- Week 32 (8/4 - 8/10)
- Week 33 (8/11 - 8/17)
- Week 34 (8/18 - 8/24)
- Week 35 (8/25 - 8/31)
- Week 36 (9/1 - 9/7)
- Week 37 (9/8 - 9/14)
- Week 38 (9/15 - 9/21)
- Week 39 (9/22 - 9/28)
Quarter 4 (October, November, December)
- Week 40 (9/29 - 10/5)
- Week 41 (10/6 - 10/12)
- Week 42 (10/13 - 10/19)
- Week 43 (10/20 - 10/26)
- Week 44 (10/27 - 11/2)
- Week 45 (11/3 - 11/9)
- Week 46 (11/10 - 11/16)
- Week 47 (11/17 - 11/23)
- Week 48 (11/24 - 11/30)
- Week 49 (12/1 - 12/7)
- Week 50 (12/8 - 12/14)
- Week 51 (12/15 - 12/21)
- Week 52 (12/22 - 12/29)
2023
Q1 (January, February, March) |
||
| Week 1 (1/1 - 1/7) |
||
| * | Week 10 (3/5 - 3/11) |
|
| Week 7 (2/12 - 2/18) |
* |
|
Q2 (April, May, June) |
||
|
* |
||
|
* |
* |
|
|
* |
* |
|
|
* |
||
Q3 (July, August, September) |
||
|
* |
* |
|
|
* |
* |
* |
|
* |
* |
* |
|
* |
* |
* |
Q4 (October, November, December) |
||
|
* |
||
|
* |
Week 50 (12/10-12/16) |
|
|
* |
||
|
* |
||
*Note: The Respiratory Illness Report is released biweekly when transmission levels are low or there is little change in the weekly data.
Stay Informed
- SurvNet Phone Number: (414) 286-6800
- Contact us via email at [email protected] to receive the SurvNet and Respiratory Illness Reports.


