Office of African American Affairs
Affordable land and leasing costs, abundant fresh water, an educated workforce, low business costs and easy access to financing, technical assistance and efficient transportation have helped local businesses succeed and grow.
Find information about things to do and happenings in the City of Milwaukee.
Milwaukee Health Department
(SurvNet and Respiratory Illness Report)
2024 (October)
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
Week 5 (1/28 - 2/3)
Week 9 (2/25 - 3/2)
Week 2 (1/7 - 1/13)
Week 3 (1/14 - 1/20)
Week 11 (3/10 - 3/16)
Week 4 (1/21 - 1/27)
Week 8 (2/18 - 2/24)
Week 12 (3/17 - 3/23)
Week 13 (3/24 - 3/30)
Week 17 (4/21 - 4/27)
Week 21 (5/19 - 5/25)
Week 14 (3/31 - 4/6)
Week 18 (4/28 - 5/4)
Week 22 (5/26 - 6/1)
Week 15 (4/7 - 4/13)
Week 19 (5/5 - 5/11)
Week 23 (6/2 - 6/8)
Week 16 (4/14 - 4/20)
Week 20 (5/12 - 5/18)
Week 24 (6/9 - 6/15)
Week 25 (6/16 - 6/22)
Week 29 (7/14 - 7/20)
Week 33 (8/11 - 8/17)
Week 26 (6/23 - 6/29)
Week 30 (7/21 - 7/27)
Week 27 (6/30 - 7/6)
Week 31 (7/28 - 8/3)
Week 35 (8/25 - 8/31)
Week 28 (7/7 - 7/13)
Week 32 (8/4 - 8/10)
Week 36 (9/1 - 9/7)
Week 37 (9/8 - 9/14)
Week 41 (10/6 - 10/12)
Week 45 (11/3 - 11/9)
Week 38 (9/15 - 9/21)
Week 42 (10/13 - 10/19)
Week 39 (9/22 - 9/28)
Week 43 (10/20 - 10/26)
Week 47 (11/17 - 11/23)
Week 40 (9/29 - 10/5)
Week 44 (10/27 - 11/2)
Week 48 (11/24 - 11/30)
Week 5 (1/29 - 2/4)
Week 9 (2/26 - 3/4)
Week 2 (1/8- 1/14)
Week 3 (1/15- 1/21)
*
Week 4 (1/22 - 1/28)
Week 8 (2/19 - 2/25)
Week 12 (3/19 - 3/25)
Week 13 (3/26 - 4/1)
Week 18 (4/30 - 5/6)
Week 14 (4/2 - 4/8)
Week 15 (4/9 - 4/15)
Week 16 (4/16 - 4/22)
Week 21 (5/20 - 5/27)
Week 27 (7/2 - 7/8)
Week 45 (11/5 - 11/11)
Week 49 (12/3 - 12/9)
Week 46 (11/12 - 11/18)
Week 47 (11/19 - 11/25)
Week 51 (12/17-12/23)
Week 48 (11/26 - 12/2)
Week 52 (12/24 -12/30)
*Note: The Respiratory Illness Report is released biweekly when transmission levels are low or there is little change in the weekly data.
Contact [email protected] to sign up to receive the SurvNet and Respiratory Illness Reports.