Tax Rates - 1984 to Present

Printable PDF - Tax Rates 1995-Present

ASSMT YEAR BUDGET YEAR ASSMT RATIO CITY * CITY SCHOOL MATC MMSD STATE & COUNTY TAX RATE*** GROSS TAX RATE STATE CREDIT NET TAX RATE**
1984 1985 99.91% 12.1 14.18 1.65 3.51 5.51 36.95 3.52 33.43
1985 1986 99.27% 12.32 14.77 1.71 3.44 5.43 37.67 5.3 32.37
1986 1987 99.27% 13.01 16.54 1.71 3.25 5.71 40.22 5.95 34.27
1987 1988 96.69% 13.09 16.12 1.79 3.11 5.64 39.75 3.74 36.01
1988 1989 99.38% 12.88 17.31 1.74 3.04 5.62 40.59 3.47 37.12
1989 1990 95.31% 12.85 17.61 1.82 3.16 6.71 42.15 3.42 38.73
1990 1991 98.53% 12.76 17.78 2.01 3.05 5.99 41.59 3.24 38.35
1991 1992 96.67% 12.07 18.14 2.06 3.12 5.84 41.23 2.46 38.77
1992 1993 99.90% 11.95 18 2 2.99 5.68 40.62 2.24 38.38
1993 1994 96.39% 11.39 18.13 2.09 3.16 5.8 40.57 2.13 38.44
1994 1995 98.23% 10.86 16.99 2.04 3.07 5.62 38.58 1.92 36.66
1995 1996 94.87% 10.53 15.7 2.1 2.81 5.95 37.09 1.86 35.23
1996 1997 98.87% 10.24 12 2.01 1.72 5.92 31.89 2.46 29.43
1997 1998 96.40% 9.99 10.85 2.11 1.77 6.17 30.89 2.35 28.54
1998 1999 99.14% 9.71 10.97 2.01 1.72 5.92 30.33 2.04 28.29
1999 2000 93.28% 9.69 10.38 2.16 1.8 6.03 30.06 2 28.06
2000 2001 101.10%    10.49     9.87 2 1.68 5.66 29.7 1.69 28.01
2001 2002 93.37% 10.87     10.12 2.23 1.87 6.13 31.22 1.66 29.56
2002 2003 98.10% 10.15     9.34 2.05 1.74 5.4 28.68 1.43 27.25
2003 2004 97.07% 9.73 8.96 2.04 1.64 5.15 27.52 1.35 26.17
2004 2005 96.84% 9.19 9.40  2.00   1.59  4.91   27.09   1.23  25.86 
2005 2006 96.02%  8.75  8.79  1.96  1.48 4.63  25.61   1.11 24.50
2006 2007 94.47% 7.99 8.04 1.89  1.39 4.37 23.68  1.27 22.41
2007 2008 92.31%  8.00 8.84 1.92  1.39 4.40 24.56  1.43 23.13
2008 2009 95.21% 8.09 9.82 1.94 1.37 4.38 25.6 1.57 24.03
2009 2010 92.82% 8.89 10.66 2.06 1.43 4.66 27.7 1.72 25.98
2010 2011 95.66% 9.12 10.86 2.02 1.52 4.87 28.39 1.81 26.57
2011 2012 100.47% 9.25 11.11 1.95 1.51 4.89 28.71 1.81 26.9
2012 2013 96.19% 10.25 12.31 2.21 1.7 5.44 31.91 1.96 29.95
2013 2014 96.27% 10.58 12.49 2.22 1.78 5.52 32.60 1.98 30.62
2014 2015 95.82% 10.71 12.62 1.33 1.79 5.50 31.95 1.96 29.97
2015 2016 96.79% 10.61 12.43 1.29 1.79 5.45 31.58 2.23 29.36
2016 2017 96.18% 10.75 11.46 1.31 1.82 5.49 30.83 2.13 28.70
2017 2018 100.20% 10.75 10.71 1.26 1.72 5.05 29.49 2.19 27.30
2018 2019 100.10% 10.59 9.44 1.23 1.69 4.90 27.85 1.97 25.88
2019 2020 99.49% 10.58 9.57 1.19 1.66 4.83 27.83 1.76 26.07
2020 2021 101.72% 10.09 10.39 1.13 1.56 4.54 27.71 1.55 26.16
2021 2022 90.75% 10.16 10.19 1.11 1.64 4.73 27.83 1.56 26.27
2022 2023 92.15% 9.16 9.43 0.98 1.48 4.18 25.23 1.42 23.81

 

Rates were rounded to two decimal places for presentation purposes.

* Includes school bonds
** Less state credit
*** State tax was eliminated in assessment year 2017
MATC=Milwaukee Area Technical College
MMSD=Milwaukee Metropolitan Sewerage District
Rates are per $1,000 of Assessed Value.

Nicole F. Larsen

Commissioner of Assessments


 414-286-3651


Web Request: Ask the Assessor


@ [email protected]


 City Hall, 200 E. Wells Street, Room 507, Milwaukee, WI 53202


 Monday - Friday, 8:00 AM - 4:45 PM


 

Taxpayer Guides

Please wait while we gather your results.
This site is powered by the Northwoods Titan Content Management System

Menu

X