Assessed Values and Your Tax Bill
| YOUR PROPERTY'S ASSESSED VALUE | AND THE COMBINED* TAX RATE** | THEN YOUR PROPERTY'S TAX BILL WILL |
|---|---|---|
| DECREASES | DECREASES | DECREASE |
| DECREASES | INCREASES | STAY THE SAME, INCREASE, OR DECREASE |
| DECREASES | STAYS THE SAME | DECREASE |
| STAYS THE SAME | INCREASES | INCREASE |
| STAYS THE SAME | DECREASES | DECREASE |
| STAYS THE SAME | STAYS THE SAME | STAY THE SAME |
| INCREASES | INCREASES | INCREASE |
| INCREASES | DECREASES | STAY THE SAME, INCREASE, OR DECREASE |
| INCREASES | STAYS THE SAME | INCREASE |
| *Combined -- this refers to all taxing bodies that comprise your tax bill. It includes the budget needs of the school district, county, city, sewerage district, technical college and the state reforestation program.
**The tax rate is the portion of all budgets outlined above* that are not supported through other revenue sources (I.e. -- it fills the gap to balance the budgets.) |
||


