Departmental Records Coordinators
Each City Department should designate one or more records coordinators to serve as the records liaison between that Department (or division) and the City Records Center. Records Coordinators are intended to act as a local source of information regarding the records retention schedules, records management activities, and interaction with City Records for storage of inactive paper or digital records in the Records Center. Additional information on the responsibilities of records coordinators is available in the City Records and Information Management Policy.
Below is a list of officially designated records coordinators as maintained by City Records as of February 10, 2026. Reminders will be sent on a periodic basis to Department Heads to review and make updates to their designations, as appropriate. If your department is currently listed as "vacant", or the designee is not the intended coordinator, please contact Brad Houston to update your information.
Still confused? City Records staff are available for records coordinator or unit-wide training on request. More information is also available in this presentation, offered as part of periodic Citywide training.
| ORG | Department Name | Records Coordinator |
|---|---|---|
| 95 | Deferred Compensation Plan | Kimberly Kuehn |
| 111 | Mayor's Office | Patty Doll |
| 134 | Municipal Court | Mary O'Connor |
| 328 | Fire Department | Josh Parish |
| 230 | Assessor's Office | Emme Tomtschik |
| 170 | Election Commission | Carl Lewis/Sharon Beaur |
| 310 | Fire & Police Commission | Renee Keinert |
| 259 | Department of Equity and Inclusion | Imani Ortiz |
| 180 | Board Of Zoning Appeals | India Gaar |
| 149 | City Attorney | Linda Beckham |
| 861 | Milwaukee Public Library | Ano Vang Schacherer |
| 429 | Port Of Milwaukee | Benjamin Timm |
| 341 | Department of Emergency Communications | Matt Malcom |
| Common Council/City Clerk | ||
| 129 | Municipal Research Library | Eileen Lipinski |
| 130 | Legislative Reference Bureau | Maggie Turner |
| 131 | Central Administration | Maggie Turner |
| 133 | Council Services | Maggie Turner |
| 199 | Historic Preservation | Tim Askin |
| 135 | City Channel | Paul Karczewski |
| Comptroller | ||
| 211 | Administration | Trang Dinh |
| 214 | Audit Division | Trang Dinh |
| 240 | Public Debt Commission | Trang Dinh |
| 215 | Financial Advisory Committee | Trang Dinh |
| 217 | Comptroller Systems Support | Trang Dinh |
| Department of City Development | ||
| 191 | Administration | Sandy Stirgus |
| 192 | NIDC | Sandy Stirgus |
| 194 | Housing Authority City Of Milwaukee | Sandy Stirgus |
| 193 | Redevelopment Authority | Sandy Stirgus |
| 195 | Real Estate and Development | Sandy Stirgus |
| 196 | Planning | Sandy Stirgus |
| 197 | Commercial Corridor | Sandy Stirgus |
| Department of Employee Relations | ||
| 164 | Administration | Katherine Holiday |
| 165 | Employee Benefits Medical | Molly King |
| 166 | Workers' Compensation | Jennifer Evans |
| 167 | Labor Relations/Negotiations | Nicole Fleck |
| 161 | Staffing | Katherine Holiday |
| 162 | Compensation Services | Katherine Holiday |
| 168 | Employee Assistance Program | Chris Zamora |
| Department of Neighborhood Services | ||
| 361 | Plumbing | Tanz Rome |
| 360 | Administration | Tanz Rome |
| 200 | Development Center | Tanz Rome |
| Department of Administration | ||
| 150 | Director's Office | Diane Lopez |
| 151 | Office Of Budget And Management | Amanda Cervantes |
| 152 | Purchasing Division | Cheryl Hunte |
| 153 | Intergovernmental Relations | Derrick Johns |
| 155 | ITMD | Judy Siettman |
| 157 | Community Block Grants Administration | Mario Higgins |
| 154 | Environmental Collaboration Office | Erick Shambarger |
| Department of Public Works | ||
| 501 | Administration | Gale Luster-Johnson |
| 502 | Special Assessments | Amber Bartzen & Dylan Westphal |
| 526 | Transportation Operations | Rollin Bertran |
| 531 | Bridges and Buildings | Marcie Otto |
| 543 | Infrastructure/Construction | Paul Keltner |
| 544 | Infrastructure/Environmental Eng. | Kurt Sprangers |
| 545 | Infrastructure Special Projects | David Tapia |
| 546 | Infrastructure Central Drafting | Dessalegn Bekele/Tim Thur |
| 547 | Infrastructure Estimating Section | Holly Rutenbeck |
| 548 | Infrastructure Administration | Kyle Vos |
| 549 | Infrastructure Field Engineering | Holly Rutenbeck |
| 565 | Sanitation | Kaylyn Jennik |
| 570 | Street Maintenance | Gale Luster-Johnson |
| 581 | Forestry | Kaylyn Jennik |
| 661 | Tow Lot/Parking/Streetcar | Tammy Stephan |
| 641 | Water Department | VACANT |
| 643 | Water Engineering | VACANT |
| Employes Retirement System | ||
| 287 | Employees Retirement System | Randy Adametz |
| 327 | Firemens Retirement | Randy Adametz |
| 440 | Police And Annuity Benefits | Randy Adametz |
| Milwaukee Health Dept. | ||
| 381 | Administration (HR And Finance) | Lindsey O'Connor/Brian Burns/Shadonna Vickers |
| 382 | Home Environmental Health | Lindsey O'Connor/Brian Burns/Shadonna Vickers |
| 383 | Consumer Environmental Health | Lindsey O'Connor/Brian Burns/Shadonna Vickers |
| 384 | Community Health | Lindsey O'Connor/Brian Burns/Shadonna Vickers |
| 385 | Laboratories | Sherenia Harper |
| 386 | Communicable Disease Prev/Control | Lindsey O'Connor/Brian Burns/Shadonna Vickers |
| 389 | Vital Statistics | Lindsey O'Connor/Brian Burns/Shadonna Vickers |
| 391 | Policy/Innovation/Engagement | Lindsey O'Connor/Brian Burns/Shadonna Vickers |
| 392 | Sexual/Reproductive Health | Lindsey O'Connor/Brian Burns/Shadonna Vickers |
| Milwaukee Police Department | ||
| 163 | Safety Division |
Desiree Timmons |
| 329 | Neighborhood Task Force | Desiree Timmons |
| 330 | Property Control | Desiree Timmons |
| 331 | Administration | Desiree Timmons |
| 332 | Communications | Desiree Timmons |
| 333 | Central Records Division | Desiree Timmons |
| 334 | Districts | Desiree Timmons |
| 335 | Forensics Division | Garrett Knuth |
| 342 | Training Bureau | Sally Kallas |
| 343 | Vice Control | Desiree Timmons |
| 344 | Juvenile/Sensitive Crimes | Desiree Timmons |
| 346 | Open Records | Desiree Timmons |
| 349 | Maintenance Services | Desiree Timmons |
| 350 | Printing And Stores | Desiree Timmons |
| 351 | Internal Affairs | Liam Looney |
| 352 | Community Services | Vynetta Norberg |
| 355 | Management, Analysis, And Planning | Desiree Timmons |
| 357 | Court Administration | Desiree Timmons |
| 359 | Intelligence Fusion Center | Desiree Timmons |
| 370 | Human Resources | Desiree Timmons |
| 371 | License Investigation Unit | Desiree Timmons |
| City Treasurer's Office | ||
| 221 | Administration | Erika Martinez |
| 222 | Customer Services | Rich Schmidt |
| 223 | Investments/Financial Services | Robyn Malone |
| 224 | Revenue Collection | Irma Orona |
| 225 | Tax Enforcement | Erika Martinez |


