Early Voting In Person
Early Voting Centers (In-Person Absentee Voting) are available to all City of Milwaukee Residents, opening the Tuesday two weeks prior to an election and closing the Sunday before Election Day. Please review each location's hours in detail.
Only City of Milwaukee citizens can vote at our Early Voting Centers. City of Milwaukee voters can visit any location regardless of where they live in the city. Voters may also register to vote, view a sample ballot, and/or drop off their absentee ballot during scheduled hours.
2026 Election Cycle Update
Upcoming 2026 Elections
| Election | Election Day | Early Voting Period |
|---|---|---|
| General Election | Tuesday, Nov 3 | Oct 20 – Nov 1 |
Tuesday, October 20
Wednesday, October 21
Thursday, October 22
Friday, October 23
Saturday, October 24
Sunday, October 25
Monday, October 26
Tuesday, October 27
Wednesday, October 28
Thursday, October 29
Friday, October 30 (Voter Registration Deadline)
Saturday, October 31
Sunday, November 1 (Final Day)
2026 General Election Unofficial Early Voting Totals
Daily Activity Reports
Day 1: Tuesday, October 20 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | 0 | 0 | 0 |
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | 0 | 0 | 0 |
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | 0 | 0 | 0 |
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 2: Wednesday, October 21 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | 0 | 0 | 0 |
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | 0 | 0 | 0 |
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | 0 | 0 | 0 |
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 3: Thursday, October 22 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | 0 | 0 | 0 |
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | Closed | ||
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | 0 | 0 | 0 |
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 4: Friday, October 23 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | 0 | 0 | 0 |
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | Closed | ||
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | 0 | 0 | 0 |
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 5: Saturday, October 24 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | Closed | ||
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | Closed | ||
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | Closed | ||
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 6: Sunday, October 25 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | Closed | ||
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | Closed | ||
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | Closed | ||
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | Closed | ||
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 7: Monday, October 26 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | 0 | 0 | 0 |
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | 0 | 0 | 0 |
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | 0 | 0 | 0 |
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 8: Tuesday, October 27 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | 0 | 0 | 0 |
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | 0 | 0 | 0 |
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | 0 | 0 | 0 |
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 9: Wednesday, October 28 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | 0 | 0 | 0 |
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | 0 | 0 | 0 |
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | 0 | 0 | 0 |
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 10: Thursday, October 29 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | 0 | 0 | 0 |
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | 0 | 0 | 0 |
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | 0 | 0 | 0 |
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 11: Friday, October 30 (Voter Registration Deadline — 0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | 0 | 0 | 0 |
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | 0 | 0 | 0 |
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | 0 | 0 | 0 |
| Washington Park Senior Center | 0 | 0 | 0 |
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 12: Saturday, October 31 (0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | Closed | ||
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | Closed | ||
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | 0 | 0 | 0 |
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | Closed | ||
| Washington Park Senior Center | Closed | ||
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |
Day 13: Sunday, November 1 (Final Day — 0 Voters)
| Voting Location | Voters | Reg. | Drop-offs |
|---|---|---|---|
| American Serb Hall | 0 | 0 | 0 |
| Clinton Rose Senior Center | Closed | ||
| Good Hope Library | 0 | 0 | 0 |
| Marquette Alumni Union | Closed | ||
| Midtown Voting Center | 0 | 0 | 0 |
| Mitchell Street Library | Closed | ||
| Tippecanoe Library | 0 | 0 | 0 |
| UWM Zelazo Center | Closed | ||
| Washington Park Senior Center | Closed | ||
| Zeidler Municipal Building | 0 | 0 | 0 |
| DAILY TOTALS | 0 | 0 | 0 |

