NON-INTRUSIVE DETECTION CAMERAS

- OVERVIEW
- PROJECT LOCATIONS LIST
- CONTACT US
OVERVIEW
This project consists of installing non-intrusive detection cameras on existing traffic signals at 54 intersections. These intersections currently operate fixed time, meaning a green light will be displayed for a pre-determined amount of time regardless of traffic. The proposed installation of non-intrusive detection cameras will allow the traffic signals, including left turn arrows, to operate in response to vehicle and pedestrian traffic, shortening or eliminating unnecessary stops on busier streets. This will reduce delay and vehicle emissions.
The image shows a non-intrusive detection camera installed in the City of Milwaukee. Cameras installed as part of this project will look similar.
This project was awarded funding in 4 grants covering various areas of the City of Milwaukee:
• Grant 1 includes 14 intersections on the near north side
• Grant 2 includes 12 intersections on the Capitol corridor
• Grant 3 includes 13 intersections on the south side
• Grant 4 includes 15 intersections on the north side
SCHEDULE
Construction for Grants 1, 2, & 3 will start in summer 2025. Grant 4 will be constructed in 2026.
MAP

Grant 1 - Near North Side Intersections
| Street 1 | Street 2 | |
| 1 | Burleigh | 24th |
| 2 | Center | 16th |
| 3 | Center | 22nd |
| 4 | Chambers | Hopkins |
| 5 | Hopkins | 24th St. |
| 6 | Hopkins | Townsend/24th Pl. |
| 7 | Lloyd | 12th |
| 8 | Locust | 12th |
| 9 | Locust | 17th |
| 10 | Locust | 24th |
| 11 | North | 12th |
| 12 | North | 16th |
| 13 | North | 17th |
| 14 | Townsend | 27th |
Grant 2 - Capitol Corridor Intersections
| Street 1 | Street 2 | |
| 1 | Atkinson | Capitol |
| 2 | Capitol | 1st |
| 3 | Capitol | 15th |
| 4 | Capitol | 27th |
| 5 | Capitol | 31st |
| 6 | Capitol | 56th |
| 7 | Capitol | 60th |
| 8 | Capitol | Holton |
| 9 | Capitol | Humboldt |
| 10 | Capitol | Richards |
| 11 | Capitol | Roosevelt/35th |
| 12 | Capitol | Sherman |
Grant 3 - South Side Intersections
| Street 1 | Street 2 | |
| 1 | Layton Blvd | Scott |
| 2 | Lapham | Layton Blvd |
| 3 | Layton Blvd | Mitchell |
| 4 | Pittsburgh | 1st |
| 5 | Virginia | 1st |
| 6 | Washington | 1st |
| 7 | Lapham | 1st |
| 8 | Virginia | 6th |
| 9 | Mineral | 6th |
| 10 | Washington | 6th |
| 11 | Maple | 6th |
| 12 | Lincoln | 6th |
| 13 | Chase | Holt |
Grant 4 - North Side Intersections
| Street 1 | Street 2 | |
| 1 | Appleton | 60th |
| 2 | Appleton | Burleigh |
| 3 | Appleton | Nash/Vienna |
| 4 | Fond du Lac | 17th |
| 5 | Fond du Lac | IH 43 SB Ramps |
| 6 | Fond du Lac | IH 43 NB Ramps |
| 7 | Fond du Lac | North |
| 8 | Fond du Lac | Oak/23rd |
| 9 | Glendale | Green Bay |
| 10 | Green Bay | Hampton |
| 11 | Green Bay | Silver Spring EB |
| 12 | Green Bay | Villard |
| 13 | Lisbon | 51st |
| 14 | Lisbon | 55th |
| 15 | Lisbon | North |


