Skip to Content
 

Early Voting In Person

 

Early Voting Centers (In-Person Absentee Voting) are available to all City of Milwaukee Residents, opening the tuesday two weeks prior to an election and closing the sunday before election day.  Please review each location's hours in detail.

Only City of Milwaukee residents may use Early Voting Centers, however residents may use any location regardless of where they live in the city.  Residents may also drop off your absentee ballot at Early Voting Centers during scheduled hours.

2026 Election Cycle Update

The Spring 2026 Election has concluded. Unofficial results and daily activity reports for the early voting period are provided below.

Upcoming 2026 Elections

Election Election Day Early Voting Period
Partisan Primary Aug 11 July 28 – Aug 9
General Election Nov 3 Oct 20 – Nov 1

Note: Specific site hours and location details for the Primary and General elections will be updated as the dates approach.

Spring 2026 Early Voting Cumulative Totals (Unofficial Results)

Ballots Cast 10,999
Registrations 595
Drop-offs 944

Data current as of: Sunday, April 5, 2026

Daily Activity Reports

Day 13: Sunday, April 5 (350 Voters)
Voting Location Voters Drop-offs
Good Hope Library Closed
Midtown Voting Center 151 18
Tippecanoe Library Closed
UWM Zelazo Center Closed
Washington Park Closed
Zablocki Library Closed
Zeidler Municipal Building 199 16
DAILY TOTALS 350 34
Day 12: Saturday, April 4 (1,309 Voters)
Voting Location Voters Drop-offs
Good Hope Library 227 18
Midtown Voting Center 248 26
Tippecanoe Library 302 7
UWM Zelazo Center 129 8
Washington Park Closed
Zablocki Library 216 18
Zeidler Municipal Building 187 12
DAILY TOTALS 1,309 89
Day 11: Friday, April 3 (1,022 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library Closed
Midtown Voting Center 406 31 48
Tippecanoe Library Closed
UWM Zelazo Center 202 39 4
Washington Park Closed
Zablocki Library Closed
Zeidler Municipal Building 414 53 36
DAILY TOTALS 1,022 123 88
Day 10: Thursday, April 2 (1,009 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 143 5 20
Midtown Voting Center 171 13 15
Tippecanoe Library 173 6 7
UWM Zelazo Center 103 14 3
Washington Park 80 4 9
Zablocki Library 142 5 9
Zeidler Municipal Building 197 25 17
DAILY TOTALS 1,009 72 80
Day 9: Wednesday, April 1 (1,071 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 125 9 14
Midtown Voting Center 188 15 25
Tippecanoe Library 161 9 10
UWM Zelazo Center 125 17 5
Washington Park 77 4 8
Zablocki Library 134 3 15
Zeidler Municipal Building 261 21 25
DAILY TOTALS 1,071 78 102
Day 8: Tuesday, March 31 (912 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 104 5 13
Midtown Voting Center 161 7 22
Tippecanoe Library 172 14 8
UWM Zelazo Center 87 15 5
Washington Park 76 7 17
Zablocki Library 105 5 8
Zeidler Municipal Building 207 23 18
DAILY TOTALS 912 76 91
Day 7: Monday, March 30 (934 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 99 6 20
Midtown Voting Center 182 4 28
Tippecanoe Library 164 8 12
UWM Zelazo Center 102 11 6
Washington Park 71 5 14
Zablocki Library 120 4 15
Zeidler Municipal Building 196 26 22
DAILY TOTALS 934 64 117
Day 6: Saturday, March 28 (615 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 112 7 12
Midtown Voting Center 125 6 21
Tippecanoe Library 134 5 9
UWM Zelazo Center 68 8 5
Washington Park Closed
Zablocki Library 88 4 10
Zeidler Municipal Building 88 12 18
DAILY TOTALS 615 44 75
Day 5: Friday, March 27 (788 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 121 4 15
Midtown Voting Center 148 7 24
Tippecanoe Library 142 5 10
UWM Zelazo Center 72 10 4
Washington Park 68 3 8
Zablocki Library 112 4 12
Zeidler Municipal Building 125 15 16
DAILY TOTALS 788 48 89
Day 4: Thursday, March 26 (702 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 105 3 12
Midtown Voting Center 132 6 20
Tippecanoe Library 128 4 8
UWM Zelazo Center 65 8 4
Washington Park 61 3 7
Zablocki Library 102 3 10
Zeidler Municipal Building 109 12 14
DAILY TOTALS 702 45 75
Day 3: Wednesday, March 25 (645 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 95 3 10
Midtown Voting Center 118 5 18
Tippecanoe Library 115 4 7
UWM Zelazo Center 58 7 3
Washington Park 55 2 6
Zablocki Library 92 3 8
Zeidler Municipal Building 112 10 12
DAILY TOTALS 645 34 64
Day 2: Tuesday, March 24 (595 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 88 2 8
Midtown Voting Center 108 4 15
Tippecanoe Library 105 3 6
UWM Zelazo Center 52 6 2
Washington Park 50 2 5
Zablocki Library 85 2 7
Zeidler Municipal Building 107 8 10
DAILY TOTALS 595 27 53
Day 1: Monday, March 23 (497 Voters)
Voting Location Voters Reg. Drop-offs
Good Hope Library 72 1 5
Midtown Voting Center 95 3 12
Tippecanoe Library 88 2 4
UWM Zelazo Center 42 5 1
Washington Park 40 1 3
Zablocki Library 75 2 5
Zeidler Municipal Building 85 6 8
DAILY TOTALS 497 20 38